| Model | Duplex or Simplex | Size Range | Material Options | Connection Options | Value Price | Special Features | Heavy Duty | Easy Open |
| 30R | Simplex | 1.5" - 8" | CI, SST | NPT, Flg | * | * | ||
| 72 | Simplex | 3/8" - 8" | CI, Brz, SST, CS | NPT, Flg | * | * | ||
| 72L | Simplex | 1" - 6" | Coated CI | Flg | Polymer Lined | * | * | |
| 72SJ | Simplex | 1" - 8" |
CS, SST | Flg | Steam Jacketed | * | * | |
| 73 | Simplex | 10 - 18" | CI | Flg | * | * | ||
| 50 | Duplex | 5"- 8" | CI, Brz, SST, CS | Flg | * | |||
| 52 | Duplex | 10" - 18" | CI/BRZ | Flg | Fabricated Design | * | * | |
| 53BTX | Duplex | 3/4" - 4" | CI, Brz, SST, CS | NPT, Flg | * | * | * |

Houk & Associates Equipment Sales
Industrial Equipment Distributor and Manufacturers Representative
800-677-9067